| Date | Sport | Distance | Time | Pace | Route | ||
| 2012 | |||||||
| December 6 | Running | 2.52M | 25:10 | 9:59.2 mpm | |||
| January 1 | Bicycling | 18.0M | 1:08:46 | 15.7 mph | |||
| 2011 | |||||||
| November 24 | Stationary Bike | 10.0M | 35:39 | 16.8 mph | |||
| November 20 | Running | 4.5M | 1:00:17 | 13:23.8 mpm | |||
| November 19 | Bicycling | 20.35M | 1:17:54 | 15.7 mph | |||
| November 16 | Stationary Bike | 10.0M | 35:20 | 17.0 mph | |||
| November 13 | Running | 5.14M | 56:25 | 10:58.6 mpm | | ||
| November 8 | Stationary Bike | 10.0M | 34:50 | 17.2 mph | |||
| November 6 | Running | 4.0M | 43:59 | 10:59.8 mpm | | ||
| November 5 | Stationary Bike | 12.0M | 44:51 | 16.1 mph | |||
| November 2 | Running | 4.01M | 40:50 | 10:11 mpm | | ||
| November 1 | Stationary Bike | 10.95M | 39:02 | 16.8 mph | |||
| October 30 | Stationary Bike | 10.0M | 37:46 | 15.9 mph | |||
| October 29 | Running | 6.23M | 1:05:17 | 10:28.7 mpm | | ||
| October 27 | Stationary Bike | 10.0M | 35:20 | 17.0 mph | |||
| October 25 | Bicycling | 18.35M | 1:08:05 | 16.2 mph | | ||
| October 23 | Bicycling | 73.6M | 7:23:46 | 10.0 mph | | ||
| October 22 | Bicycling | 79.0M | 5:27:22 | 14.5 mph | | ||
| October 21 | Running | 3.01M | 31:28 | 10:27.2 mpm | | ||
| October 18 | Running | 5.0M | 58:12 | 11:38.4 mpm | | ||
| October 16 | Bicycling | 29.55M | 2:39:22 | 11.1 mph | | ||
| October 15 | Running | 3.59M | 37:36 | 10:28.4 mpm | | ||
| October 13 | Stationary Bike | 10.0M | 34:29 | 17.4 mph | |||
| October 12 | Running | 4.18M | 45:03 | 10:46.7 mpm | | ||
| October 9 | Running | 2.56M | 27:09 | 10:36.3 mpm | | ||
| October 8 | Bicycling | 33.94M | 2:57:04 | 11.5 mph | | ||
| October 6 | Stationary Bike | 10.0M | 33:34 | 17.9 mph | |||
| October 5 | Running | 3.04M | 35:44 | 11:45.3 mpm | | ||
| October 2 | Bicycling | 13.64M | 55:10 | 14.8 mph | | ||
| September 30 | Bicycling | 27.23M | 1:45:19 | 15.5 mph | | ||
| September 29 | Running | 3.02M | 31:55 | 10:34.1 mpm | | ||
| September 27 | Stationary Bike | 10.0M | 35:47 | 16.8 mph | |||
| September 26 | Bicycling | 13.0M | 1:08:25 | 11.4 mph | | ||
| September 25 | Running | 2.93M | 30:52 | 10:32.1 mpm | | ||
| September 24 | Stationary Bike | 17.0M | 1:00:00 | 17.0 mph | |||
| September 23 | Stationary Bike | 10.0M | 35:25 | 16.9 mph | |||
| September 20 | Stationary Bike | 10.0M | 36:58 | 16.2 mph | |||
| September 18 | Bicycling | 53.2M | 3:30:00 | 15.2 mph | | ||
| September 17 | Bicycling | 48.3M | 3:13:00 | 15.0 mph | | ||
| September 13 | Stationary Bike | 10.0M | 34:33 | 17.4 mph | |||
| September 11 | Bicycling | 25.3M | 2:27:27 | 10.3 mph | | ||
| September 10 | Bicycling | 21.76M | 2:07:08 | 10.3 mph | | ||
| September 6 | Stationary Bike | 10.0M | 37:35 | 16.0 mph | |||
| September 4 | Bicycling | 87.36M | 6:26:50 | 13.6 mph | | ||
| September 3 | Bicycling | 27.3M | 2:03:00 | 13.3 mph | | ||
| September 1 | Bicycling | 28.33M | 2:27:26 | 11.5 mph | | ||
| August 28 | Bicycling | 20.1M | 2:07:00 | 9.5 mph | | ||
| August 27 | Stationary Bike | 20.0M | 1:16:00 | 15.8 mph | |||
| August 25 | Bicycling | 18.8M | 1:13:43 | 15.3 mph | | ||
| August 23 | Bicycling | 26.26M | 2:21:42 | 11.1 mph | | ||
| August 21 | Bicycling | 64.7M | 4:36:26 | 14.0 mph | | ||
| August 18 | Bicycling | 18.0M | 1:15:42 | 14.3 mph | | ||
| August 16 | Stationary Bike | 10.0M | 32:34 | 18.4 mph | |||
| August 15 | Bicycling | 26.15M | 1:29:33 | 17.5 mph | | ||
| August 13 | Bicycling | 39.17M | 3:39:50 | 10.7 mph | | ||
| August 12 | Bicycling | 14.3M | 56:18 | 15.2 mph | | ||
| August 7 | Bicycling | 48.37M | 4:20:01 | 11.2 mph | | ||
| August 4 | Stationary Bike | 10.0M | 33:42 | 17.8 mph | |||
| August 3 | Bicycling | 20.17M | 2:19:01 | 8.7 mph | | ||
| July 31 | Bicycling | 18.14M | 1:34:34 | 11.5 mph | | ||
| July 28 | Stationary Bike | 10.0M | 33:30 | 17.9 mph | |||
| July 26 | Bicycling | 21.63M | 1:58:06 | 11.0 mph | | ||
| July 25 | Stationary Bike | 10.0M | 34:47 | 17.2 mph | |||
| July 24 | Bicycling | 27.87M | 1:54:57 | 14.5 mph | | ||
| July 23 | Stationary Bike | 10.0M | 34:16 | 17.5 mph | |||
| July 22 | Stationary Bike | 10.0M | 34:44 | 17.3 mph | |||
| July 20 | Stationary Bike | 10.0M | 36:54 | 16.3 mph | |||
| July 18 | Stationary Bike | 10.0M | 34:50 | 17.2 mph | |||
| July 17 | Bicycling | 16.88M | 1:01:30 | 16.5 mph | | ||
| July 16 | Bicycling | 47.36M | 3:08:14 | 15.1 mph | | ||
| July 15 | Bicycling | 18.87M | 1:15:47 | 14.9 mph | | ||
| July 14 | Bicycling | 19.18M | 1:21:28 | 14.1 mph | | ||
| July 12 | Stationary Bike | 9.0M | 31:41 | 17.0 mph | |||
| July 10 | Bicycling | 45.55M | 3:30:49 | 13.0 mph | | ||
| July 8 | Bicycling | 18.12M | 1:06:13 | 16.4 mph | | ||
| July 6 | Stationary Bike | 8.48M | 30:01 | 17.0 mph | |||
| July 4 | Bicycling | 18.85M | 1:25:52 | 13.2 mph | | ||
| July 3 | Bicycling | 17.43M | 2:30:51 | 6.9 mph | | ||
| July 2 | Bicycling | 20.0M | 1:28:00 | 13.6 mph | | ||
| June 29 | Bicycling | 25.4M | 2:17:00 | 11.1 mph | | ||
| June 27 | Bicycling | 18.1M | 1:08:07 | 15.9 mph | | ||
| June 26 | Bicycling | 7.8M | 1:17:58 | 6.0 mph | | ||
| June 25 | Bicycling | 34.6M | 2:28:00 | 14.0 mph | | ||
| June 23 | Stationary Bike | 8.36M | 30:00 | 16.7 mph | |||
| June 20 | Stationary Bike | 8.19M | 30:00 | 16.4 mph | |||
| June 19 | Bicycling | 2.67M | 18:06 | 8.9 mph | | ||
| June 18 | Bicycling | 10.13M | 2:18:22 | 4.4 mph | | ||
| June 17 | Bicycling | 11.51M | 2:27:53 | 4.7 mph | | ||
| June 12 | Bicycling | 26.53M | 3:17:12 | 8.1 mph | | ||
| June 10 | Stationary Bike | 7.02M | 26:00 | 16.2 mph | |||
| June 7 | Stationary Bike | 6.21M | 25:00 | 14.9 mph | |||
| June 6 | Stationary Bike | 6.46M | 24:00 | 16.2 mph | |||
| June 4 | Bicycling | 27.0M | 2:43:00 | 9.9 mph | | ||
| June 1 | Stationary Bike | 6.02M | 23:00 | 15.7 mph | |||
| May 30 | Bicycling | 12.23M | 1:17:16 | 9.5 mph | | ||
| May 29 | Bicycling | 10.86M | 1:01:08 | 10.7 mph | | ||
| May 23 | Hiking | 5.0M | 2:00:00 | 24:00 mpm | |||
| May 22 | Hiking | 5.0M | 2:00:00 | 24:00 mpm | |||
| May 20 | Hiking | 10.0M | 8:00:00 | 48:00 mpm | |||
| May 15 | Bicycling | 21.43M | 1:29:34 | 14.4 mph | | ||
| May 8 | Bicycling | 17.0M | 1:14:58 | 13.6 mph | | ||
| May 5 | Stationary Bike | 5.6M | 22:00 | 15.3 mph | |||
| May 3 | Stationary Bike | 5.61M | 21:00 | 16.0 mph | |||
| May 2 | Stationary Bike | 5.31M | 20:00 | 15.9 mph | |||
| April 24 | Bicycling | 20.22M | 2:09:08 | 9.4 mph | | ||
| March 28 | Bicycling | 9.05M | 2:29:22 | 3.6 mph | | ||
| March 27 | Bicycling | 9.63M | 2:06:18 | 4.6 mph | | ||
| March 25 | Bicycling | 7.01M | 1:47:32 | 3.9 mph | | ||
| 2010 | |||||||
| August 2 | Running | 3.0M | 32:13 | 10:44.3 mpm | | ||
| July 31 | Bicycling | 31.3M | 2:45:25 | 11.4 mph | | ||
| July 25 | Bicycling | 27.6M | 1:44:00 | 15.9 mph | | ||
| July 22 | Bicycling | 18.6M | 1:11:00 | 15.7 mph | | ||
| July 20 | Stationary Bike | 8.27M | 30:00 | 16.5 mph | |||
| July 17 | Bicycling | 30.12M | 4:12:47 | 7.1 mph | | ||
| July 16 | Bicycling | 24.5M | 4:14:17 | 5.8 mph | | ||
| July 15 | Bicycling | 4.98M | 37:23 | 8.0 mph | | ||
| July 11 | Bicycling | 72.17M | 4:31:20 | 16.0 mph | | ||
| July 10 | Running | 3.31M | 35:20 | 10:40.5 mpm | | ||
| July 9 | Running | 3.4M | 43:13 | 12:42.6 mpm | | ||
| July 6 | Stationary Bike | 10.0M | 33:27 | 17.9 mph | |||
| July 4 | Bicycling | 64.0M | 3:54:00 | 16.4 mph | | ||
| July 2 | Running | 4.58M | 52:19 | 11:25.4 mpm | | ||
| June 30 | Running | 3.71M | 40:48 | 10:59.8 mpm | | ||
| June 29 | Stationary Bike | 10.0M | 37:18 | 16.1 mph | |||
| June 27 | Kayaking | 10.3M | 3:41:00 | 2.8 mph | | ||
| June 26 | Bicycling | 23.37M | 3:12:13 | 7.3 mph | | ||
| June 19 | Bicycling | 61.7M | 4:06:17 | 15.0 mph | | ||
| June 15 | Running | 2.35M | 27:09 | 11:33.2 mpm | | ||
| June 13 | Bicycling | 22.2M | 1:35:52 | 13.9 mph | | ||
| June 9 | Stationary Bike | 8.85M | 30:00 | 17.7 mph | |||
| June 7 | Bicycling | 19.4M | 1:12:00 | 16.2 mph | | ||
| June 6 | Stationary Bike | 10.0M | 36:28 | 16.5 mph | |||
| June 5 | Kayaking | 6.6M | 2:00:00 | 3.3 mph | | ||
| June 2 | Stationary Bike | 10.0M | 37:18 | 16.1 mph | |||
| May 26 | Running | 2.0M | 24:25 | 12:12.5 mpm | | ||
| May 23 | Running | 1.5M | ~18:18 | 12:12 mpm | |||
| May 14 | Bicycling | 56.5M | 3:27:41 | 16.3 mph | | ||
| May 11 | Stationary Bike | 10.0M | 36:42 | 16.3 mph | |||
| May 8 | Bicycling | 54.8M | 3:57:11 | 13.9 mph | | ||
| May 2 | Kayaking | 4.0M | 1:30:00 | 2.7 mph | | ||
| May 1 | Bicycling | 43.1M | 3:30:39 | 12.3 mph | | ||
| April 25 | Bicycling | 16.0M | 3:00:00 | 5.3 mph | | ||
| April 24 | Bicycling | 14.6M | 3:00:00 | 4.9 mph | | ||
| April 23 | Bicycling | 9.42M | 1:37:20 | 5.8 mph | | ||
| April 19 | Bicycling | 39.21M | 2:24:16 | 16.3 mph | | ||
| April 17 | Bicycling | 28.38M | 1:44:30 | 16.3 mph | | ||
| April 15 | Bicycling | 24.7M | 2:07:27 | 11.6 mph | | ||
| April 13 | Stationary Bike | 5.57M | 20:00 | 16.7 mph | |||
| April 13 | Running | 3.06M | 49:03 | 16:01.8 mpm | | ||
| April 11 | Bicycling | 27.67M | 1:42:21 | 16.2 mph | | ||
| April 10 | Running | 3.1M | 35:52 | 11:34.2 mpm | | ||
| April 8 | Running | 3.16M | 42:10 | 13:20.6 mpm | | ||
| April 7 | Bicycling | 13.55M | 1:07:47 | 12.0 mph | | ||
| April 4 | Bicycling | 21.3M | 1:21:00 | 15.8 mph | | ||
| April 3 | Running | 2.61M | 39:44 | 15:13.4 mpm | | ||
| April 2 | Bicycling | 20.3M | 1:09:00 | 17.7 mph | | ||
| April 1 | Bicycling | 19.14M | 1:22:20 | 13.9 mph | | ||
| March 31 | Running | 3.24M | 36:38 | 11:18.4 mpm | | ||
| March 30 | Stationary Bike | 8.33M | 30:00 | 16.7 mph | |||
| March 28 | Bicycling | 28.62M | 1:46:29 | 16.1 mph | | ||
| March 27 | Stationary Bike | 8.64M | 30:00 | 17.3 mph | |||
| March 25 | Running | 3.19M | 36:52 | 11:33.4 mpm | | ||
| March 24 | Bicycling | 19.15M | 1:01:42 | 18.6 mph | | ||
| March 21 | Bicycling | 18.62M | 1:05:20 | 17.1 mph | | ||
| March 13 | Stationary Bike | 8.0M | 30:00 | 16.0 mph | |||
| March 9 | Running | 2.83M | 32:21 | 11:25.9 mpm | |||
| March 7 | Bicycling | 39.6M | 2:33:39 | 15.5 mph | | ||
| March 6 | Running | 2.9M | 33:25 | 11:31.4 mpm | | ||
| March 4 | Stationary Bike | 7.95M | 30:00 | 15.9 mph | |||
| March 1 | Stationary Bike | 8.37M | 30:00 | 16.7 mph | |||
| February 28 | Stationary Bike | 11.63M | 45:00 | 15.5 mph | |||
| February 24 | Stationary Bike | 8.28M | 30:00 | 16.6 mph | |||
| February 23 | Stationary Bike | 15.0M | 56:55 | 15.8 mph | |||
| February 21 | Running | 2.16M | 23:17 | 10:46.8 mpm | | ||
| February 20 | Bicycling | 30.4M | 1:55:35 | 15.8 mph | | ||
| February 18 | Running | 1.9M | 22:46 | 11:58.9 mpm | | ||
| February 17 | Stationary Bike | 8.2M | 30:00 | 16.4 mph | | ||
| February 15 | Running | 3.0M | 38:25 | 12:48.3 mpm | |||
| February 14 | Stationary Bike | 12.0M | 46:56 | 15.3 mph | |||
| February 13 | Stationary Bike | 10.0M | 37:06 | 16.2 mph | |||
| February 10 | Stationary Bike | 10.0M | 38:42 | 15.5 mph | |||
| February 7 | Stationary Bike | 21.5M | 1:22:43 | 15.6 mph | |||
| February 6 | Stationary Bike | 8.0M | 28:04 | 17.1 mph | |||
| February 5 | Stationary Bike | 12.0M | 44:40 | 16.1 mph | |||
| February 1 | Stationary Bike | 12.0M | 47:00 | 15.3 mph | |||
| January 30 | Stationary Bike | 15.0M | 55:43 | 16.2 mph | |||
| January 27 | Stationary Bike | 7.92M | 30:00 | 15.8 mph | |||
| January 24 | Hiking | 11.1M | 7:00:00 | 37:50.3 mpm | | ||
| January 22 | Stationary Bike | 10.0M | 38:16 | 15.7 mph | |||
| January 18 | Bicycling | 18.6M | 1:06:57 | 16.7 mph | | ||
| January 17 | Running | 1.9M | 22:27 | 11:48.9 mpm | | ||
| January 14 | Bicycling | 16.0M | 1:00:00 | 16.0 mph | |||
| January 12 | Stationary Bike | 10.0M | 37:56 | 15.8 mph | |||
| January 10 | Stationary Bike | 15.0M | 59:00 | 15.3 mph | |||
| January 8 | Stationary Bike | 8.5M | 35:56 | 14.2 mph | |||
| January 7 | Running | 1.0M | 11:05 | 11:05 mpm | |||
| January 6 | Stationary Bike | 8.0M | 34:03 | 14.1 mph | |||
| 2009 | |||||||
| December 31 | Stationary Bike | 13.5M | 55:59 | 14.5 mph | |||
| December 26 | Hiking | 1.1M | 1:00:00 | 54:32.7 mpm | |||
| December 24 | Hiking | 9.0M | 5:31:00 | 36:46.7 mpm | | ||
| December 23 | Hiking | 8.3M | 4:16:00 | 30:50.6 mpm | |||
| December 21 | Hiking | 3.0M | 2:00:00 | 40:00 mpm | |||
| December 10 | Stationary Bike | 13.0M | 57:16 | 13.6 mph | |||
| December 5 | Stationary Bike | 12.0M | 50:50 | 14.2 mph | |||
| December 1 | Cardio | M | 40:00 | mpm | |||
| November 29 | Bicycling | 25.8M | 2:11:19 | 11.8 mph | |||
| November 27 | Bicycling | 10.0M | 45:00 | 13.3 mph | |||
| November 20 | Cardio | 9.5M | 42:00 | 4:25.3 mpm | |||
| November 18 | Hiking | 8.0M | 3:00:00 | 22:30 mpm | |||
| November 2 | Cardio | M | 25:00 | mpm | |||
| October 31 | Bicycling | 26.7M | 1:46:20 | 15.1 mph | | ||
| October 28 | Cardio | M | 40:00 | mpm | |||
| October 24 | Hiking | 7.4M | 3:00:00 | 24:19.5 mpm | | ||
| October 22 | Bicycling | 18.2M | 1:08:29 | 15.9 mph | | ||
| October 21 | Cardio | 6.1M | 40:00 | 6:33.4 mpm | |||
| October 20 | Bicycling | 6.9M | 33:22 | 12.4 mph | |||
| October 19 | Cardio | 6.1M | 40:00 | 6:33.4 mpm | |||
| October 16 | Cardio | 5.9M | 45:00 | 7:37.6 mpm | |||
| October 13 | Cardio | M | 40:00 | mpm | |||
| October 11 | Bicycling | 19.4M | 2:04:41 | 9.3 mph | |||
| October 5 | Cardio | M | 30:00 | mpm | |||
| October 4 | Kayaking | 4.45M | 1:45:00 | 2.5 mph | | ||
| October 2 | Bicycling | 31.44M | 1:57:40 | 16.0 mph | |||
| September 29 | Cardio | M | 35:00 | mpm | |||
| September 27 | Bicycling | 18.09M | 1:09:31 | 15.6 mph | | ||
| September 25 | Cardio | M | 30:00 | mpm | |||
| September 24 | Running | 1.0M | 12:05 | 12:05 mpm | |||
| September 21 | Hiking | 10.7M | 9:41:00 | 54:17.9 mpm | | ||
| September 20 | Bicycling | 11.33M | 1:07:39 | 10.0 mph | |||
| September 19 | Hiking | 9.18M | 4:41:00 | 30:36.6 mpm | | ||
| September 17 | Bicycling | 10.48M | 1:14:12 | 8.5 mph | |||
| September 15 | Bicycling | 11.7M | 1:57:00 | 6.0 mph | |||
| September 15 | Kayaking | 2.85M | 1:05:00 | 2.6 mph | |||
| September 15 | Hiking | 3.95M | 3:30:00 | 53:09.9 mpm | | ||
| September 14 | Hiking | 5.2M | 4:00:00 | 46:09.2 mpm | |||
| September 13 | Bicycling | 14.58M | 2:16:52 | 6.4 mph | | ||
| September 9 | Cardio | M | 20:00 | mpm | |||
| September 6 | Bicycling | 21.56M | 2:00:08 | 10.8 mph | |||
| September 4 | Bicycling | 19.21M | 1:18:37 | 14.7 mph | | ||
| August 30 | Bicycling | 26.75M | 1:54:31 | 14.0 mph | | ||
| August 26 | Bicycling | 7.8M | 42:12 | 11.1 mph | |||
| August 25 | Bicycling | 18.57M | 1:22:44 | 13.5 mph | |||
| August 23 | Bicycling | 12.41M | 1:17:34 | 9.6 mph | |||
| August 16 | Bicycling | 10.38M | 54:08 | 11.5 mph | |||
| August 9 | Bicycling | 5.0M | 53:00 | 5.7 mph | |||
| August 9 | Kayaking | 12.12M | ~3:01:47 | 4 mph | |||
| July 21 | Stationary Bike | 4.23M | 20:00 | 12.7 mph | |||
| July 18 | Bicycling | 15.21M | 1:02:26 | 14.6 mph | |||
| July 16 | Stationary Bike | 4.39M | 20:41 | 12.7 mph | |||
| July 13 | Stationary Bike | 4.38M | 20:00 | 13.1 mph | |||
| July 12 | Kayaking | 6.3M | 2:30:00 | 2.5 mph | |||
| July 11 | Bicycling | 10.63M | 1:05:30 | 9.7 mph | |||
| July 11 | Kayaking | 4.31M | 1:55:00 | 2.2 mph | |||
| July 7 | Hiking | 3.1M | 55:00 | 17:44.5 mpm | |||
| July 7 | Bicycling | 13.79M | 1:20:21 | 10.3 mph | |||
| July 5 | Stationary Bike | 4.57M | 20:00 | 13.7 mph | |||
| July 6 | Stationary Bike | 4.54M | 20:00 | 13.6 mph | |||
| June 7 | Kayaking | 4.8M | 2:00:00 | 2.4 mph | | ||
| 2008 | |||||||
| May 10 | Kayaking | 12.7M | 4:00:00 | 3.2 mph | | ||
| January 27 | Other | 67.0M | 3:00:00 | 22.3 mph | | ||
| January 26 | Other | 73.6M | 3:00:00 | 24.5 mph | | ||
| January 25 | Other | 69.2M | 3:00:00 | 23.1 mph | | ||
| 2007 | |||||||
| October 21 | Kayaking | 10.7M | 4:00:00 | 2.7 mph | | ||
| September 30 | Kayaking | 8.1M | 3:30:00 | 2.3 mph | | ||
| September 23 | Kayaking | 7.5M | 3:00:00 | 2.5 mph | | ||
| September 22 | Kayaking | 5.3M | 2:00:00 | 2.7 mph | | ||
| September 8 | Kayaking | 8.7M | 3:00:00 | 2.9 mph | | ||
| September 3 | Kayaking | 5.6M | 2:22:00 | 2.4 mph | | ||
| August 24 | Kayaking | 6.2M | 3:00:00 | 2.1 mph | | ||
| August 19 | Kayaking | 8.8M | 3:00:00 | 2.9 mph | | ||
| August 12 | Hiking | 10.4M | 3:00:00 | 17:18.5 mpm | | ||
| August 5 | Kayaking | 13.9M | 4:00:00 | 3.5 mph | | ||
| August 4 | Bicycling | 17.4M | 1:30:00 | 11.6 mph | | ||
| July 29 | Bicycling | 21.6M | 2:00:00 | 10.8 mph | | ||
| July 14 | Kayaking | 7.1M | 2:00:00 | 3.5 mph | | ||
| July 13 | Kayaking | 1.4M | 30:00 | 2.8 mph | | ||
| July 1 | Bicycling | 19.7M | 2:00:00 | 9.9 mph | | ||
| July 8 | Kayaking | 5.0M | 1:30:00 | 3.3 mph | | ||
| 1994 | |||||||
| September 5 | Bicycling | 106.0M | 7:00:00 | 15.1 mph | | ||
| June 14 | Bicycling | 688.0M | 57:00:00 | 12.1 mph | | ||
| March 1 | Bicycling | 350.0M | 29:00:00 | 12.1 mph | | ||
| 1993 | |||||||
| September 8 | Bicycling | 550.0M | 45:00:00 | 12.2 mph | | ||
| July 17 | Bicycling | 425.0M | 35:00:00 | 12.1 mph | | ||
| June 19 | Bicycling | 91.1M | 7:33:00 | 12.1 mph | | ||
| May 28 | Bicycling | 136.0M | 15:00:00 | 9.1 mph | | ||
| April 29 | Bicycling | 151.0M | 14:00:00 | 10.8 mph | | ||
| Week | Sport | Sessions | Distance | Hours | |||
| 2012 | |||||||
| December 3, 2012 | |||||||
| Total: | 1 | 2.52M | 0.4 | ||||
| December 24, 2012 | |||||||
| Total: | 1 | 18M | 1.1 | ||||
| 2011 | |||||||
| November 21, 2011 | |||||||
| Total: | 1 | 10M | 0.6 | ||||
| November 14, 2011 | |||||||
| Total: | 3 | 34.85M | 2.9 | ||||
| November 7, 2011 | |||||||
| Total: | 2 | 15.14M | 1.5 | ||||
| October 31, 2011 | |||||||
| Total: | 4 | 30.96M | 2.8 | ||||
| October 24, 2011 | |||||||
| Total: | 4 | 44.58M | 3.4 | ||||
| October 17, 2011 | |||||||
| Total: | 4 | 160.61M | 14.3 | ||||
| October 10, 2011 | |||||||
| Total: | 4 | 47.32M | 4.6 | ||||
| October 3, 2011 | |||||||
| Total: | 4 | 49.54M | 4.6 | ||||
| September 26, 2011 | |||||||
| Total: | 5 | 66.89M | 4.9 | ||||
| September 19, 2011 | |||||||
| Total: | 4 | 39.93M | 2.7 | ||||
| September 12, 2011 | |||||||
| Total: | 3 | 111.5M | 7.3 | ||||
| September 5, 2011 | |||||||
| Total: | 3 | 57.06M | 5.2 | ||||
| August 29, 2011 | |||||||
| Total: | 3 | 142.99M | 11.0 | ||||
| August 22, 2011 | |||||||
| Total: | 4 | 85.16M | 7.0 | ||||
| August 15, 2011 | |||||||
| Total: | 4 | 118.85M | 7.9 | ||||
| August 8, 2011 | |||||||
| Total: | 2 | 53.47M | 4.6 | ||||
| August 1, 2011 | |||||||
| Total: | 3 | 78.54M | 7.2 | ||||
| July 25, 2011 | |||||||
| Total: | 4 | 59.77M | 4.7 | ||||
| July 18, 2011 | |||||||
| Total: | 5 | 67.87M | 4.3 | ||||
| July 11, 2011 | |||||||
| Total: | 5 | 111.29M | 7.3 | ||||
| July 4, 2011 | |||||||
| Total: | 4 | 91M | 6.5 | ||||
| June 27, 2011 | |||||||
| Total: | 4 | 80.93M | 7.4 | ||||
| June 20, 2011 | |||||||
| Total: | 4 | 58.95M | 4.8 | ||||
| June 13, 2011 | |||||||
| Total: | 3 | 24.31M | 5.1 | ||||
| June 6, 2011 | |||||||
| Total: | 4 | 46.22M | 4.5 | ||||
| May 30, 2011 | |||||||
| Total: | 3 | 45.25M | 4.4 | ||||
| May 23, 2011 | |||||||
| Total: | 2 | 15.86M | 3.0 | ||||
| May 16, 2011 | |||||||
| Total: | 2 | 15M | 10.0 | ||||
| May 9, 2011 | |||||||
| Total: | 1 | 21.43M | 1.5 | ||||
| May 2, 2011 | |||||||
| Total: | 4 | 33.52M | 2.3 | ||||
| April 18, 2011 | |||||||
| Total: | 1 | 20.22M | 2.2 | ||||
| March 28, 2011 | |||||||
| Total: | 1 | 9.05M | 2.5 | ||||
| March 21, 2011 | |||||||
| Total: | 2 | 16.64M | 3.9 | ||||
| 2010 | |||||||
| August 2, 2010 | |||||||
| Total: | 1 | 3M | 0.5 | ||||
| July 26, 2010 | |||||||
| Total: | 1 | 31.3M | 2.8 | ||||
| July 19, 2010 | |||||||
| Total: | 3 | 54.47M | 3.4 | ||||
| July 12, 2010 | |||||||
| Total: | 3 | 59.6M | 9.1 | ||||
| July 5, 2010 | |||||||
| Total: | 4 | 88.88M | 6.4 | ||||
| June 28, 2010 | |||||||
| Total: | 4 | 82.29M | 6.1 | ||||
| June 21, 2010 | |||||||
| Total: | 2 | 33.67M | 6.9 | ||||
| June 14, 2010 | |||||||
| Total: | 2 | 64.05M | 4.6 | ||||
| June 7, 2010 | |||||||
| Total: | 3 | 50.45M | 3.3 | ||||
| May 31, 2010 | |||||||
| Total: | 3 | 26.6M | 3.2 | ||||
| May 24, 2010 | |||||||
| Total: | 1 | 2M | 0.4 | ||||
| May 17, 2010 | |||||||
| Total: | 1 | 1.5M | 0.3 | ||||
| May 10, 2010 | |||||||
| Total: | 2 | 66.5M | 4.1 | ||||
| May 3, 2010 | |||||||
| Total: | 1 | 54.8M | 4.0 | ||||
| April 26, 2010 | |||||||
| Total: | 2 | 47.1M | 5.0 | ||||
| April 19, 2010 | |||||||
| Total: | 4 | 79.23M | 10.0 | ||||
| April 12, 2010 | |||||||
| Total: | 4 | 61.71M | 5.0 | ||||
| April 5, 2010 | |||||||
| Total: | 4 | 47.48M | 4.1 | ||||
| March 29, 2010 | |||||||
| Total: | 6 | 74.92M | 5.6 | ||||
| March 22, 2010 | |||||||
| Total: | 4 | 59.6M | 3.9 | ||||
| March 15, 2010 | |||||||
| Total: | 1 | 18.62M | 1.1 | ||||
| March 8, 2010 | |||||||
| Total: | 2 | 10.83M | 1.0 | ||||
| March 1, 2010 | |||||||
| Total: | 4 | 58.82M | 4.1 | ||||
| February 22, 2010 | |||||||
| Total: | 3 | 34.91M | 2.2 | ||||
| February 15, 2010 | |||||||
| Total: | 5 | 45.66M | 3.8 | ||||
| February 8, 2010 | |||||||
| Total: | 3 | 32M | 2.0 | ||||
| February 1, 2010 | |||||||
| Total: | 4 | 53.5M | 3.4 | ||||
| January 25, 2010 | |||||||
| Total: | 2 | 22.92M | 1.4 | ||||
| January 18, 2010 | |||||||
| Total: | 3 | 39.7M | 8.8 | ||||
| January 11, 2010 | |||||||
| Total: | 3 | 27.9M | 2.0 | ||||
| January 4, 2010 | |||||||
| Total: | 4 | 32.5M | 2.3 | ||||
| 2009 | |||||||
| December 28, 2009 | |||||||
| Total: | 1 | 13.5M | 0.9 | ||||
| December 21, 2009 | |||||||
| Total: | 4 | 21.4M | 12.8 | ||||
| December 7, 2009 | |||||||
| Total: | 1 | 13M | 1.0 | ||||
| November 30, 2009 | |||||||
| Total: | 2 | 12M | 1.5 | ||||
| November 23, 2009 | |||||||
| Total: | 2 | 35.8M | 2.9 | ||||
| November 16, 2009 | |||||||
| Total: | 2 | 17.5M | 3.7 | ||||
| November 2, 2009 | |||||||
| Total: | 1 | 0M | 0.4 | ||||
| October 26, 2009 | |||||||
| Total: | 2 | 26.7M | 2.4 | ||||
| October 19, 2009 | |||||||
| Total: | 5 | 44.7M | 6.0 | ||||
| October 12, 2009 | |||||||
| Total: | 2 | 5.9M | 1.4 | ||||
| October 5, 2009 | |||||||
| Total: | 2 | 19.4M | 2.6 | ||||
| September 28, 2009 | |||||||
| Total: | 3 | 35.89M | 4.3 | ||||
| September 21, 2009 | |||||||
| Total: | 4 | 29.79M | 11.5 | ||||
| September 14, 2009 | |||||||
| Total: | 7 | 54.69M | 17.6 | ||||
| September 7, 2009 | |||||||
| Total: | 2 | 14.58M | 2.6 | ||||
